Choose the right plan for your needs. Cancel your subscription anytime. All paid plans are backed by a 30-day money-back guarantee.
Free | Professional | Enterprise | |
|---|---|---|---|
| Price | $0 | $39.90 /month | $99.90 |
| Select Plan | |||
| Extraction Records | 200 records | 100,000 records/month | 500,000 total records |
| Extract Core Business Data (Name, Phone, etc.) | |||
| Discover & Extract Emails | |||
| Extract Instagram Profile | |||
| Extract Facebook Page | |||
| Extract Twitter (X) Profile | |||
| Extract LinkedIn Page | |||
| Extract YouTube Channel | |||
| Automatic Page Scanning | |||
| Extract PlaceID & CID | |||
| Extract Latitude & Longitude | |||
| Extract Category & Review Data | |||
| Automatic De-Duplication | |||
| Export to CSV/XLSX | |||
| Customer Support | 1-2 Business Days | 1-2 Business Days |
Evaluate our GMB Scraper without risk. If it doesn't meet your expectations, request a full refund within 30 days of purchase.